Stats comp.mail.sendmail (last 7 days) #374

  • Follow


 "Caveat: Quantity is not necessarily a measure of Quality"
 
 
 Newsgroup.................: comp.mail.sendmail
 Stats Were Taken..........: Mon, 16 Jul 2012 07:09:43 GMT
 Stats Begin...............: Mon, 09 Jul 2012 07:16:35 GMT
 Stats End.................: Sun, 15 Jul 2012 13:34:50 GMT
 Days......................: 7
 Total No. of Articles.....: 16
 Total No. of Characters...: 35918
 Total Volume..............: 35
 Messages Per Day..........: 2.3
 Characters Per Day........: 5131.1
 Average Daily Volume......: 5 kB
 Total Posters This Week...: 7
 Messages with Sigs........: 0.00%
 Original Content Rating...: 45.66%
 
 Top 10 Prolific Posters: Posts / Posts per Day / Percent Share
 ==============================================================
   1. Andrzej Adam Filip................................:   5  0.7 31.2%
   2. 700x23............................................:   3  0.4 18.8%
   3. Tux Techie........................................:   3  0.4 18.8%
   4. Joe Brennan.......................................:   2  0.3 12.5%
   5. Jerry Mersel......................................:   1  0.1  6.2%
   6. Me................................................:   1  0.1  6.2%
   7. ytechnologic......................................:   1  0.1  6.2%
 
 Top 10 Bandwidth-Using Posters: kBytes / kBytes per Day / Percent Share
 =======================================================================
   1. Andrzej Adam Filip................................:   9  1.4 28.1%
   2. 700x23............................................:   8  1.2 24.9%
   3. Tux Techie........................................:   7  1.1 21.5%
   4. Me................................................:   3  0.5  9.6%
   5. Joe Brennan.......................................:   3  0.5  9.3%
   6. Jerry Mersel......................................:   1  0.2  3.5%
   7. ytechnologic......................................:   1  0.2  3.1%
 
 Top 10 Popular Threads: Posts / Posts per Day / Percent Share
 =============================================================
   1. LOCAL_CONFIG, Local_check_rcpt, LDAP, amavisd and :   4  0.6 25.0%
   2. slow smtp response [90s]..........................:   4  0.6 25.0%
   3. EnvToSMTP [debugging sendmail.cf rewriting].......:   2  0.3 12.5%
   4. connection reset..................................:   2  0.3 12.5%
   5. Cannot open /etc/mail/local-host-names............:   1  0.1  6.2%
   6. EnvToSMTP.........................................:   1  0.1  6.2%
   7. Stats comp.mail.sendmail (last 7 days)............:   1  0.1  6.2%
   8. slow smtp response................................:   1  0.1  6.2%
 
 Top 10 Bandwidth-Consuming Threads: kBytes / kBytes per Day / Percent Share
 ===========================================================================
   1. slow smtp response [90s]..........................:  10  1.6 31.1%
   2. LOCAL_CONFIG, Local_check_rcpt, LDAP, amavisd and :  10  1.4 28.9%
   3. EnvToSMTP [debugging sendmail.cf rewriting].......:   3  0.5  9.7%
   4. Stats comp.mail.sendmail (last 7 days)............:   3  0.5  9.6%
   5. connection reset..................................:   2  0.4  7.3%
   6. EnvToSMTP.........................................:   2  0.3  6.3%
   7. slow smtp response................................:   1  0.2  4.1%
   8. Cannot open /etc/mail/local-host-names............:   1  0.2  3.1%
 
 Top 10 Original Content Ratings: (Original Bytes) / (Orig. + Quoted Bytes)
 ==========================================================================
   1. Andrzej Adam Filip........................................:  22.0%
 
 Top 10 Crossposting Groups: Posts in Group
 ==========================================
 (Articles cross-posted to > 5 groups are not considered in ANY stats.)
 
 ===================================
 End of stats for comp.mail.sendmail







-- 
0
Reply me4 (18699) 7/16/2012 7:12:40 AM


0 Replies
39 Views

(page loaded in 0.053 seconds)


Reply: