How to estimate Weibull distribution parameter

  • Follow


Dear all,

I have a variable with weibull distribution, however I can only get
this variable's frequency distribution, followed is the sample data. I
want to ask:

1. how to estimate the weibull distribution parameter with such data
information?
2. if I want to use Maximum likelihood Estimation method, how to do
it?

Thanks a lot for your kind help!

Example data

range        frequency(%)

<100	0.31
100-200	0.2
200-300	0.43
300-400	0.69
400-500	1.01
500-600	1.37
600-800	4.44
800-1000	5.72
1000-1200	6.75
1200-1300	3.75
1300-1500	7.42
1500-1700	7.48
1700-2000	10.45
2000-2500	14.54
2500-3000	10.29
3000-3500	7.11
3500-4000	4.76
4000-4500	3.44
4500-5000	2.4
>5000	7.45


0
Reply Zhichao 3/23/2010 1:46:43 PM


0 Replies
1200 Views

(page loaded in 0.023 seconds)

Similiar Articles:











7/21/2012 12:04:19 AM


Reply: